Welltar Electronic Technology Co.,Ltd
|
Payment Terms: | WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1)Pictures sent by MMS or Email
2)Mode LCD displays date, time, picture, number, delay time, and battery status.
3)Auto-distinguish images. Color images in daytime/black & white night images
4)Shooting numbers: 1/9 pictures
5)Video length is 10/90 seconds
6)1sec. - 60min programmable trigger interval
7)36pcs black leds to illuminate the coverage area
8)Waterproof housing case
Technical Specifications:
Image Sensor Type(True Megapixels) | 12 Mega Pixels Color CMOS |
Memory | SD Card 8MB~32GB |
Lens | F=3.1; FOV=60° |
Size | 145mm * 80mm * 55 mm |
IR Filter | Full Automatic IR Filter |
TFT Display Screen | 2.0 inch |
PIR Sensitivity | 3 sensitivity levels:High/Normal/Low |
PIR Sensor Sight Angle | 100 Degrees |
PIR Sensing Distance | 65ft/20m |
Number of IR LED | 36 LEDs Black or White |
Max Night Vision Lighting Distance | 65ft/20 meters |
Trigger Speed | 0.7 second |
Low Battery Indicator | Yes |
Triggering Interval | 1 second ~ 60mins (default 5 sec) |
Selectable Image Resolution | 12MP/8MP/5MP |
Multiple Frame | 1/3/6/9 |
Video Resolution | 1080P/720P/VGA |
File Format | JPEG/AVI |
Date Time Imprint | Yes |
Moon Phase Imprint | Yes |
Exposure | Auto |
MMS/EMAIL/SMS Support | support |
Device Serial No | 4 Digits and 26 alphabet set by yourself |
Periodic shot | 1Second~24Hours |
Stand-by current | 0.2mA |
Stand-by time | 3Months(8AA Battery) |
Interface | TV out (NTSC/PAL); USB; SD Card Holder; 6V DC External |
Fix Method | Belt, Tripod Nail |
Operation Temperature | -30 ~+70℃/-22~+158℃ |
Power Supply | 8×AA or 4×AA battery |
Camera Socket | Yes |
Waterproof | IP54 |
Security authentication | FCC,CE,RoHS |
Accessories:
Package contents | Digital Camera, Wirelesscontroller, Antenna, USBCable, TVcable, CD Manual |
Optional accessories | Solar panel, External DC, IR Flash Extender, Metal Boxes, SDcard |
Packing info:
Camera | Gift Box | Carton 12pcs/ctn | |||
Size(cm) | Net weight(kg) | Size(cm) | Net weight(kg) | Size(cm) | Net weight(kg) |
8.8*14.6*6.3 | 0.31 | 16.9*12.4*9.6 | 0.55 | 7.8 |